<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Drug Recovery &#187; Holistic Recovery Options</title>
	<atom:link href="http://www.holisticdrugrecovery.com/category/holistic-recovery-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holisticdrugrecovery.com</link>
	<description>Holistic Options to Drug Recovery and Addiction</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rough youth fuels advocate&#8217;s fire</title>
		<link>http://www.holisticdrugrecovery.com/rough-youth-fuels-advocates-fire/</link>
		<comments>http://www.holisticdrugrecovery.com/rough-youth-fuels-advocates-fire/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:42:35 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.news-press.com/article/20100905/SS08/100904044/1004/ACC</guid>
		<description><![CDATA[Stan Appelbaum has led volunteer groups for two decades and is a watchdog on children's and mental health issues. &#124;]]></description>
			<content:encoded><![CDATA[Stan Appelbaum has led volunteer groups for two decades and is a watchdog on children's and mental health issues. |]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/rough-youth-fuels-advocates-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change coming for TNA?</title>
		<link>http://www.holisticdrugrecovery.com/change-coming-for-tna/</link>
		<comments>http://www.holisticdrugrecovery.com/change-coming-for-tna/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:09:21 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.postandcourier.com/news/2010/sep/05/change-coming-tna/</guid>
		<description><![CDATA[Another earth-shattering change for TNA? Or just more talk from Dixie Carter? The TNA president announced Thursday on Twitter that TNA would be “going live” on Oct. 7.]]></description>
			<content:encoded><![CDATA[Another earth-shattering change for TNA? Or just more talk from Dixie Carter? The TNA president announced Thursday on Twitter that TNA would be “going live” on Oct. 7.]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/change-coming-for-tna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar of events</title>
		<link>http://www.holisticdrugrecovery.com/calendar-of-events/</link>
		<comments>http://www.holisticdrugrecovery.com/calendar-of-events/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:59:49 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.couriernews.com/story.php?ID=25764</guid>
		<description><![CDATA[Today Dover Lions Club, 7 a.m., Dover Presbyterian Church. Pope County Farmers’ Market, 7 a.m.-noon, West Side Church of Christ, 220 W. Main St. Knights of Columbus Council 6398 breakfast, 8-9:30 a.m., Knights of Columbus Hall, 990 State Highway 247; open to public. Donations accepted.]]></description>
			<content:encoded><![CDATA[Today Dover Lions Club, 7 a.m., Dover Presbyterian Church. Pope County Farmers’ Market, 7 a.m.-noon, West Side Church of Christ, 220 W. Main St. Knights of Columbus Council 6398 breakfast, 8-9:30 a.m., Knights of Columbus Hall, 990 State Highway 247; open to public. Donations accepted.]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/calendar-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar of Events 9/5/2010</title>
		<link>http://www.holisticdrugrecovery.com/calendar-of-events-952010/</link>
		<comments>http://www.holisticdrugrecovery.com/calendar-of-events-952010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:41:00 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.reporternews.com/news/2010/sep/04/no-headline---calendar0905/?partner=yahoo_feeds</guid>
		<description><![CDATA[Sweetwater Trade DaysSweetwater Trade Days will be held from 9 a.m. to 5 p.m. at the Old Walls Building on Exit 243 off I-20 in Sweetwater. The event will showcase arts and crafts, jewelry, woodworking, candles, clothing, metalwork, antiques, crosses, food and more. Free admission. Information: 325-721-2874.]]></description>
			<content:encoded><![CDATA[Sweetwater Trade DaysSweetwater Trade Days will be held from 9 a.m. to 5 p.m. at the Old Walls Building on Exit 243 off I-20 in Sweetwater. The event will showcase arts and crafts, jewelry, woodworking, candles, clothing, metalwork, antiques, crosses, food and more. Free admission. Information: 325-721-2874.]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/calendar-of-events-952010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health parity act may affect your medical benefits</title>
		<link>http://www.holisticdrugrecovery.com/mental-health-parity-act-may-affect-your-medical-benefits/</link>
		<comments>http://www.holisticdrugrecovery.com/mental-health-parity-act-may-affect-your-medical-benefits/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:06:18 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.latimes.com/health/la-he-mental-health-parity-20100906,0,1367133.story?track=rss</guid>
		<description><![CDATA[Employees of larger companies will see mental coverage given equal treatment with medical coverage. The effect on out-of-pocket costs is unclear. The Mental Health Parity and Addiction Equity Act of 2008, by some estimates, could affect the health coverage of approximately 113 million Americans. Exactly how it will affect them, though, will vary widely.]]></description>
			<content:encoded><![CDATA[Employees of larger companies will see mental coverage given equal treatment with medical coverage. The effect on out-of-pocket costs is unclear. The Mental Health Parity and Addiction Equity Act of 2008, by some estimates, could affect the health coverage of approximately 113 million Americans. Exactly how it will affect them, though, will vary widely.]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/mental-health-parity-act-may-affect-your-medical-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks not blameless</title>
		<link>http://www.holisticdrugrecovery.com/hawks-not-blameless/</link>
		<comments>http://www.holisticdrugrecovery.com/hawks-not-blameless/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:16:30 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.brisbanetimes.com.au/afl/afl-news/hawks-not-blameless-20100904-14vc1.html</guid>
		<description><![CDATA[Circumstances that led to Travis Tuck's overdose remain unclear, but end result is that the troubled 22-year-old has been given a second chance at elite football.]]></description>
			<content:encoded><![CDATA[Circumstances that led to Travis Tuck's overdose remain unclear, but end result is that the troubled 22-year-old has been given a second chance at elite football.]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/hawks-not-blameless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS therapy improves depression condition: Study</title>
		<link>http://www.holisticdrugrecovery.com/tns-therapy-improves-depression-condition-study/</link>
		<comments>http://www.holisticdrugrecovery.com/tns-therapy-improves-depression-condition-study/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:57:12 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.news-medical.net/news/20100903/TNS-therapy-improves-depression-condition-Study.aspx</guid>
		<description><![CDATA[Major depression is a common and disabling brain condition marked not only by the presence of depressed mood but also by its effects on sleep, energy, decision-making, memory and thoughts of death or of suicide.]]></description>
			<content:encoded><![CDATA[Major depression is a common and disabling brain condition marked not only by the presence of depressed mood but also by its effects on sleep, energy, decision-making, memory and thoughts of death or of suicide.]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/tns-therapy-improves-depression-condition-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission approves MSD&#8217;s MAA for SYCREST in manic episodes associated with bipolar I disorder</title>
		<link>http://www.holisticdrugrecovery.com/european-commission-approves-msds-maa-for-sycrest-in-manic-episodes-associated-with-bipolar-i-disorder/</link>
		<comments>http://www.holisticdrugrecovery.com/european-commission-approves-msds-maa-for-sycrest-in-manic-episodes-associated-with-bipolar-i-disorder/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:12:53 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.news-medical.net/news/20100903/European-Commission-approves-MSDs-MAA-for-SYCREST-in-manic-episodes-associated-with-bipolar-I-disorder.aspx</guid>
		<description><![CDATA[MSD announced today that the European Commission has approved the Marketing Authorization Application (MAA) for SYCREST® (asenapine) sublingual tablets for the treatment of moderate to severe manic episodes associated with bipolar I disorder in adults. Today's decision was based on recommendations from the European Medicines Agency (EMA) Committee for Medicinal Products for Human Use (CHMP). The ...]]></description>
			<content:encoded><![CDATA[MSD announced today that the European Commission has approved the Marketing Authorization Application (MAA) for SYCREST® (asenapine) sublingual tablets for the treatment of moderate to severe manic episodes associated with bipolar I disorder in adults. Today's decision was based on recommendations from the European Medicines Agency (EMA) Committee for Medicinal Products for Human Use (CHMP). The ...]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/european-commission-approves-msds-maa-for-sycrest-in-manic-episodes-associated-with-bipolar-i-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Sleep Can Cause Depression, Weight Gain</title>
		<link>http://www.holisticdrugrecovery.com/lack-of-sleep-can-cause-depression-weight-gain/</link>
		<comments>http://www.holisticdrugrecovery.com/lack-of-sleep-can-cause-depression-weight-gain/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:58:21 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://wellness.blogs.time.com/2010/09/02/lack-of-sleep-can-cause-depression-weight-gain-and-even-death/?xid=rss-topstories</guid>
		<description><![CDATA[A collection of studies published Wednesday in the journal Sleep tackled some important questions this month]]></description>
			<content:encoded><![CDATA[A collection of studies published Wednesday in the journal Sleep tackled some important questions this month]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/lack-of-sleep-can-cause-depression-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child’s Journey Shows Dangers of Antipsychotic Drugs</title>
		<link>http://www.holisticdrugrecovery.com/child%e2%80%99s-journey-shows-dangers-of-antipsychotic-drugs/</link>
		<comments>http://www.holisticdrugrecovery.com/child%e2%80%99s-journey-shows-dangers-of-antipsychotic-drugs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:35:15 +0000</pubDate>
		<dc:creator>Holistic Options</dc:creator>
				<category><![CDATA[Holistic Recovery Options]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug recovery]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/02/business/02kids.html</guid>
		<description><![CDATA[Toddlers and even younger children are increasingly being prescribed powerful antipsychotic drugs despite the lack of studies on how such drugs affect a child’s development.]]></description>
			<content:encoded><![CDATA[Toddlers and even younger children are increasingly being prescribed powerful antipsychotic drugs despite the lack of studies on how such drugs affect a child’s development.]]></content:encoded>
			<wfw:commentRss>http://www.holisticdrugrecovery.com/child%e2%80%99s-journey-shows-dangers-of-antipsychotic-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
